Summary

Sugar at a glance

Sugar and sugarcane summarised across ten seasons.

Sugarcane & Sugar – I
Sugar Year (Oct-Sept.) 2006-07 2007-08 2008-09 2009-10 2010-11
Sugarcane Area (Hect) 1,029,000 1,241,300 1,029,400 942,870 987,700
Sugarcane produced 54,871,000 63,920,000 50,045,400 49,372,860 55,444,100
Yield (Tonnes/Hect) 53.1 51.49 48.6 52.36 56.4
Cane Utilized by Mills 40,483,977 52,776,922 33,733,266 34,604,070 44,511,571
percentage of utilization 73.78 82.6 67.41 70.09 82.36
Cane indicative price Punjab, KP / Sindh 60 / 65 / 67 60 / 65 / 67 80 / 80 / 81 100/100/102 125/125/127
 Average Recovery (%) 8.69 8.98 9.45 9.05 9.25
Sugar Production (Cane) 3,516,218 4,740,913 3,188,561 3,132,709 4,119,516
Sugar Production (Beet) 7,865 5,532 947 4,641  13,535
Sugar Production (Raw) 2,860 5,929 -    39,678
 Total Sugar Production 3,526,943 4,752,374 3,189,508 3,137,350 4,172,729
Beginning Stocks 1st Oct. 1,310,862 986,160 1,188,689   1,033,003
Imports/TCP 106,747 24,531 125,743 478,155 755,417
Total Available 4,944,552 5,763,065 4,503,940 4,482,062 5,205,732
Export 12 277,339 23,980   Nil
End Stock 30th Sep. 986,160 1,188,689 866,557 100,000  1,109,321
Consumption / Marketing 3,958,380 4,297,037 3,613,403 4,186,062 4,096,411
Average Consumption / month 329,865 358,086 301,117 348,839 341,367
Season’s Av. retail price Rs./ kg 30.63 28.62 43.39 63.41 72.82
International Sugar Price US $/Tonne 326.31 344.44 417.76 574.52  709.37
Molasses Prod. (C+B+R)*   ,911,102 2,663,780 1,560,286 1,557,457  2,034,729
* Cane + Beet + Raw
Sources: FBS, ISO, Zonal Offices
Sugarcane & Sugar - II »

Sugarcane & Sugar – II Estimates
Sugar Year(Oct-Sept.) 2011-12 2012-13 2013-14 2014-15 2015-16
Sugarcane area (hect) 1,046,000 1,128,098 1,171,687 1,149,929 1,132,216
Sugarcane produced(Tonnes) 58,038,200 63,718,523 67,427,975 63,203,485 61,607,794
Yield ( Tonnes/Hect) 55.48 56.5 57.55 54.96 51.56
Cane Utilized by Mills 48,248,535 50,089,483 56,460,524 50,795,218 49,902,313
Percentage of utilization 83 80 84 80.4 81
Cane indicative price Punjab, KP, Sindh 150/150/152 170/170/172 170/172/170 180/182***/180 180/172/180
Average recovery (%) 9.68 10.04 9.9 10.12 10.12
Sugar Production (cane) 4,652,164 5,030,129 5,587,568 5,139,566 5,050,114
Sugar Production (beet) 18,216 33,028 27,389 22,727 30,000
Sugar Production (raw) - - - - -
Total Sugar Production 4,670,380 5,063,158 5,614,957 5,162,293 5,080,114
Beginning Stocks 1st Oct. *1,394,013 844,171 1,197,128 1,344,421
Imports/TCP - **25,043 **32,259 **28,166 -
Total Available 5,779,701 6,457,171 6,459,128 6,359,421 -
Export 48,672 1,193,000 750,000 415,000 -
End Stock 30th Sep. (Mills) 1,394,013 844,171 1,197,128 1,344,421 -
Consumption / Marketing 4,385,688 4,420,000 4,512,000 4,600,000 -
Average Consump. / month 365,688 368,333 376,000 383,333 -
Season’s Av. Retail price / kg 57.16 53.41 54.80 58.91 -
Intl. Av. Sugar Trade Price US $/T 607.45 502.84 459.28 377.30 -
Molasses Prod. (C+B+R) * 2,207,632 2,252,751 2,524,202 2,247,137 -
*   C: Cane, B: Beet, R: Raw
** TCP stock as on 31-08-2015(Ignored)
***  Sub Judicious
Sources: FBS, ISO, Zonal Offices
Sugarcane & Sugar - I