International

3- Years Average Sugar Yield (Raw Value) Tonne / Ha (graph)

Wide tables scroll horizontally on smaller screens.

Sugar and Sugarcane Summary I-II
 

SUGARCANE & SUGAR - I

Sugar Year (Oct-Sept.) 2003-04 2004-05 2005-06 2006-07    2007-08
Sugarcane Area HA. 1,074,700 966,400 906,980 1,029,000 1,241,300
Sugarcane produced 53,800,000 43,533,000 44,292,000 54,871,000 63,920,000
Yield / Ha-Tonnes 50.00 45.00 48.80 53.10 51.49
Cane Utilized by Mills 43,661,377 32,101,739 30,090,633 40,483,977 52,776,922
% age of utilization 81.15 73.74 67.94 73.78 82.60
Cane support./ indicative price Punjab, KPK / Sindh 40 /41 40 /43 45 / 45 / 60 60 / 65 / 67 60 / 65 / 67
 Average Recovery % 9.15 9.10 8.60 8.69 8.98
Sugar Production (Cane) 3,997,010 2,922,125 2,588,176 3,516,218 4,740,913
Sugar Production (Beet) 23,796 11,373 8,934 7,865 5,532
Sugar Production (Raw)   182,303 401,396 2,860 5,929
 Total Sugar Production 4,020,806 3,115,801 2,998,506 3,526,943 4,752,374
Beginning Stocks 1st Oct. 759,103 809,357 577,653 1,310,862 986,160
Imports 11,697 622,040 1,593,344 106,747 24,531
Total Available 4,791,606 4,547,198 5,169,503 4,944,552   5,763,065
Export 132,008 28,032 46,892 12 277,339
End Stock 30th Sep. 809,357 577,653 1,310,862 986,160 1,188,689
Consumption / Marketing 3,850,241 3,941,513 3,811,749 3,958,380 4,297,037
Average Consump. / month 320,853 328,459 317,646 329,865 358,086
Season’s Av. retail price / kg 19.26 25.34 33.07 30.63 28.62
Intl.Sugar Trade Price  US $ / T 224.15 275.30 404.00 326.31 344.44
Molasses Prod.Cane +B+R 2,122,099 1,497,395 1,437,954 ,911,102 2,663,780
 
SUGARCANE & SUGAR - II
 
Sugar Year (Oct-Sept.) 2008-09 2009-10 2010-11 2011-12 2012-13 Estimate 2013-14
Sugarcane Area HA. 1,029,400 942,870 987,700 1,046,000 1,115,957 1,129,693
Sugarcane produced 50,045,400 49,372,860 55,444,100 58,038,200 62,503,887 63,039,297
Yield / Ha-Tonnes 48.60 52.36 56.40 55.48 56 56
Cane Utilized by Mills   33,733,266 34,604,070 44,511,571 48,248,535 50,003,109 50,431,437
% age of utilization 67.41 70.09 82.36 83 80 80
Cane support./ indicative price Punjab / KPK / Sindh 80 / 80 / 81 100/100/102 125/125/127 150/150/152 170/170/172 170/170/172
 Average Recovery % 9.45 9.05 9.25 9.68 9.68 10.00
Sugar Production (cane)   3,188,561 3,132,709   4,119,516    4,652,164 4,840,301 5,043,143
Sugar Production (Beet) 947 4,641  13,535 18,216 20,000 30,000
Sugar Production (Raw) -    39,678 - - -
 Total Sugar Production 3,189,508 3,137,350 4,172,729 4,670,380 4,860,301 5,073,143
  Beginning Stocks 1st Oct. 1,188,689 866,557   1,033,003 1,109,321 *1,394,013 844,171
Imports 125,743 478,155   755,417   **25,043 -
Total Available 4,503,940 4,482,062 5,205,732 5,779,701 6,457,171 -
Export 23,980   Nil 48,672 1,193,000 -
End Stock 30th Sep. (Mills) 866,557 100,000  1,109,321 1,394,013 5,264,171 -
Consumption / Marketing 3,613,403 4,186,062 4,096,411 4,385,688 4,420,000 -
Average Consump. / month   301,117 348,839 341,367 365,688 368,333 -
Season’s  Av. Retail price / kg 43.39 63.41 72.82 57.16 53.41 -
Intl.Av. Sugar  Trade Price   US $/T 417.76 574.52  709.37 607.45 502.84 -
Molasses Production C+B+R   1,560,286    1,557,457  2,034,729 2,207,632 2,252,751 -
 
*1,394,013 at Mills & 25,043 TCP Stocks.
** Ignored
*** C: Cane, B: Beet, R: Raw