National

Five year average sugarcane production

Wide tables scroll horizontally on smaller screens.

3-Years Average Sugarcane Production 
1000 MT
S. No. Name 2000-01 2001-02 2002-03 Av. Sugarcane Production Ranking
1 Argentina 14,985 15,151 14,741 14,959 15
2 Australia 31,228 32,260 37,968 33,819 8
3 Brazil 121,013 142,926 164,360 142,766 2
4 China 69,199 77,966 92,202 79,789 3
5 Colombia 18,007 20,379 21,574 19,987 13
6 Cuba 36,400 32,100 34,700 34,400 7
7 Egypt 10,143 9,655 10,008 9,935 16
8 Guatemala 16,552 16,935 17,490 16,992 14
9 India 176,648 180,300 194,325 183,758 1
10 Indonesia 23,900 25,185 25,530 24,872 10
11 Mexico 44,479 42,904 43,948 43,777 5
12 Pakistan 34,000 41,358 44,242 39,867 6
13 Philippines 21,211 21,160 23,677 22,016 12
14 South Africa 23,876 21,157 23,013 22,682 11
15 Thailand 48,650 59,490 74,072 60,737 4
16 U.S.A 31,109 29,733 30,757 30,533 9
* Countries producing over 2.0 million tonnes included
* With complements to ISO report international Survey of Sugar Crop yield.